| Part number | STA12400010 | |
|---|
| EAN | 5713800240334 | |
|---|
| Unit | Each | |
|---|
| Brand | AgroLog | |
|---|
| Pros | The Superpoint grain moisture meter, with its ergonomic grip and backlight display, has been specially designed for convenience, comfort and ease of use. It has been engineered to measure the moisture level of grain and seeds in the field in order to determine the best time of harvest. In addition, it is an ideal tool for regular moisture measurement during the drying process and in storage. Show more | |
|---|
| Product details | The moisture meters can be added to the AgroLog App. However, it does not have a connectivity feature, so entering the measurements is done manually. You can add the moisture meter and then have an history overview of the measurements made in the field. By selecting the crop, note the moisture content, add a photo reference if needed and the app will geolocalize the measurement - so you know where in the field the measurement was taken. Show more | |
|---|
| Benefits | - Handy, robust and easy to operate
- Reliable results
- Automatic temperature compensation
- Automatic calculation of average value
- High measuring range
- Adjustment of calibrations
- Back light display
- High quality – low price
- Two year warranty
- Designed and produced in Denmark
| |
|---|
| Measuring moisture range | 5-45 % | |
|---|
| Measuring accuracy | 0.5 % | |
|---|
| Working temperature range | 0-50 °C | |
|---|
| Displayed languages | - English
- Bulgarian
- Croatian
- Czech
- Danish
- Dutch
- Español
- Estonian
- Finnish
- French
- German
- Hungarian
- Italian
- Latvian
- Lithuanian
- Norwegian
- Polish
- Português
- Romanian
- Russian
- Slovak
- Slovenian
- Swedish
- Ukrainian
| |
|---|
| Weight | 1600 g | |
|---|
| Total length | 210 mm | |
|---|
| Total width | 130 mm | |
|---|
| Total height | 80 mm |
|---|