From the lightest 2.5Ah to the largest 12Ah in the range, as the batteries go up in size, so does the power capacity and run time. Whichever model you choose, they have all been engineered for optimal performance and designed to fit all EGO tools.
| Battery Power Type | Lithium-ion |
|---|---|
| Cell Supplier | EVE |
| Cell Model Number | ICR18650/20P |
| Max. Continuous Discharge Current (A) | 60 |
| Battery Capacity (Ah) | 6 |
| Battery Energy (Wh) | 336 |
| Battery Configuration | 1453P |
| Number Of Battery Cells | 56 |
| BLE Connection | No |
| WIFI Connection | No |
| Battery Level Indicator | Yes |
| Cooling Technology | No |
| IOT Function | No |
| Self-Diagnosis | Yes |
| Max. Battery Length (mm) | 195 |
| Max. Battery Width (mm) | 154 |
| Max. Battery Height (mm) | 105 |
| Battery Weight (g) | 2920 |
If you'd like more information about a Ego BA3360T 6.0Ah BATTERY, please call 01446 792786 or email Email.
At KP Agri, we specialise in supplying high-quality agricultural and groundcare equipment to farmers, contractors and landowners across the UK. Our experienced team understands the demands of modern farming and only stocks products built for performance and durability.
We offer competitive pricing, fast UK delivery and reliable after-sales support, giving you complete confidence in every purchase.